Notice under the Act on Specified Commercial Transactions
Notice under the Japanese Act on Specified Commercial Transactions for the in-app purchases of "Scoop and Serve". The Japanese version prevails.
| Seller | KeiConsulting |
|---|---|
| Person responsible | Disclosed without delay upon request. |
| Address | Disclosed without delay upon request. |
| Phone | Disclosed without delay upon request. Hours: Disclosed without delay upon request. Please contact us by email when possible. |
| contact form | |
| Prices | Shown on each product's purchase screen (tax included). Prices on the Japanese App Store are listed below. |
| Other charges | Internet connection charges are paid by the customer. |
| Payment method | App Store payment (the payment method registered to the Apple Account) |
| Time of payment | Charged by the App Store under its terms when the purchase is made. |
| Delivery | Granted in the App immediately after the purchase completes. The daily coins of the Daily Coin Pass are granted on each day they are claimed; Gold Stamp rewards when each tier is reached and claimed. |
| Returns and cancellation | Because these are digital goods, purchases cannot be returned, exchanged or cancelled. Refunds follow Apple's procedures (in the App: Settings → Purchase history → Request a refund, or Apple's "Report a Problem"). |
| Subscriptions | The Daily Coin Pass (30 days) and the Gold Stamp (until the end of the current season) are non-renewing subscriptions. They are never renewed or charged automatically. |
| Limits |
|
| System requirements | iPhone with iOS 18 or later |
| Product | Type | Price (tax incl.) | Contents |
|---|---|---|---|
| First-Timer Set | Consumable | ¥320 | 2,500 coins, 6 boosters, 1 hour of unlimited hearts and a shop curtain (decoration). Once per player |
| 1,000 Coins | Consumable | ¥320 | 1,000 coins (the first purchase of each tier adds the same number of free coins) |
| 2,750 Coins | Consumable | ¥800 | 2,750 coins (the first purchase of each tier adds the same number of free coins) |
| 6,000 Coins | Consumable | ¥1,600 | 6,000 coins (the first purchase of each tier adds the same number of free coins) |
| 13,000 Coins | Consumable | ¥3,200 | 13,000 coins (the first purchase of each tier adds the same number of free coins) |
| 35,000 Coins | Consumable | ¥8,000 | 35,000 coins (the first purchase of each tier adds the same number of free coins) |
| 75,000 Coins | Consumable | ¥16,000 | 75,000 coins (the first purchase of each tier adds the same number of free coins) |
| Coin Jar | Consumable | ¥480 | The coins in the coin jar (1,500 to 5,000; +50 for every level won, except replays of levels already cleared) |
| Daily Coin Pass (30 days) | Non-renewing subscription (30 days) | ¥610 | 600 coins at purchase and 150 coins a day for 30 days (for each day claimed; 5,100 coins if claimed every day), 6 maximum hearts, double shop-register capacity, a flag decoration |
| Gold Stamp (this season) | Non-renewing subscription (until the current season ends) | ¥800 | The premium rewards of the current season's stamp rally (boosters, unlimited-hearts time, decorations, outfits, scoop skins, 4 holo stickers). No coins or sticker packs. The holo stickers go into that season's sticker album, which starts over every album season |
| Event Set S | Consumable | ¥800 | 2,500 coins, 3 boosters and 1 hour of unlimited hearts |
| Event Set M | Consumable | ¥1,600 | 6,000 coins, 6 boosters and 3 hours of unlimited hearts |
| Event Set L | Consumable | ¥3,200 | 13,000 coins, 12 boosters and 6 hours of unlimited hearts |
| Unlimited Hearts (3h) | Consumable | ¥320 | 3 hours of unlimited hearts |
| All-Day Set | Consumable | ¥1,600 | 24 hours of unlimited hearts, 5,000 coins and 6 boosters |
Prices are tax-inclusive prices on the Japanese App Store. In other countries and regions the App Store shows its own local price. Coins, boosters, unlimited-hearts time and decorations can only be used in the App. For paid coins see also the Payment Services Act notice.